| FISH | SAUSAGES AND BURGERS | PIES AND PUDDINGS | ||||||||
| HADDOCK | £3.10 | JUMBO SAUSAGE | £1.25 | STEAK PIE | £1.85 | |||||
| LIGHTLY BATTERED HADDOCK | £3.10 | JUMBO SAUSAGE AND CHIPS | £2.75 | STEAK PUDDING | £1.85 | |||||
| BREADED HADDOCK | £3.35 | SAUSAGE BUN | £1.80 | MEAT PIE | £1.85 | |||||
| WHOLE TAIL SCAMPI | £2.75 | BURGER (IN A BUN) | £1.70 | MEAT & POTATO PIE | £1.85 | |||||
| HOME-MADE FISH CAKE | £1.50 | DOUBLE BURGER | £2.35 | CHICKEN & MUSHROOM PIE | £1.85 | |||||
| BREADED FISH CAKE | £1.25 | CHEESE BURGER | £1.80 | v | CHEESE & ONION PIE | £1.85 | ||||
| DOUBLE CHEESE BURGER | £2.65 | v | BUTTER PIE | £1.85 | ||||||
| CHICKEN BURGER | £2.20 | |||||||||
| CHIPS | v | VEGETARIAN BURGER | £2.25 | |||||||
| v | REGULAR CHIPS | £1.50 | EXTRAS | |||||||
| v | LARGE CHIPS | £1.80 | v | ONION RINGS | £1.55 | |||||
| v | HALF PORTION OF CHIPS | £0.85 | CHILDREN'S MEALS | v | PEAS | 65p/£1.00 | ||||
| v | CHEESY CHIPS | £2.20 | CHILDREN'S MEAL BOX | £2.80 | GRAVY | 65p/£1.00 | ||||
| v | CHIP BUN | £1.60 | INCLUDES CHIPS, DRINK, TOY AND CHOICE OF FISH, BREADED FISH CAKE, VEGGIE BURGER, SAUSAGE OR CHICKEN NUGGETS | v | CURRY | 65p/£1.00 | ||||
| v | CHIP BUN WITH CHEESE & RELISH | £1.90 | v | BUNS | 55p | |||||
| SAUCES | 15p | |||||||||
![]() |
![]() |
|||||||||
| DRINKS | ||||||||||
| CANS | 70p | |||||||||
| BOTTLES | £1.25 | |||||||||
| WATER | 70p | |||||||||
| SMALL WATER | 35p | |||||||||
| MILK SHAKES | 90p | |||||||||
| CARTONS | 35p | |||||||||
| v = vegetarian | ||||||||||
| All our food is cooked using pure vegetable oil. | ||||||||||
![]() |
||||||||||
| Home | About Us | Location | Kids | Menu |
| 96 Prospect Street, Lancaster LA1 3BH · Tel: 01524 67763 · Family owned since 1998 | ||||